table{
border-collapse: separate;
border-spacing: 0px;
}
th {
background: #ddd;
padding: 8px;
line-height: 1.1em;
text-align: left;
}
td:first-child {
background: #ddd;
width: 250px;
}
td {
background-color: #efefef;
padding: 0.4em !important;
line-height: 1.4em !important;
}
.wm-ab-launcher-spinner {
height: 100%;
left: 0;
position: absolute;
top: 0;
width: 100%;
}
.wm-ab-launcher-spinner::before {
animation: wm-ab-spin 1.5s linear infinite;
border: 2px solid #f3f3f3;
border-radius: 50%;
border-top: 2px solid transparent;
content: '';
height: 18px;
left: calc(50% - 9px);
position: absolute;
top: calc(50% - 9px);
width: 18px;
}
@keyframes wm-ab-spin {
0% {
transform: rotate(0deg);
}
100% {
transform: rotate(360deg);
}
}
| Postdoctoral Research Associate (Electrical and Computer Engineering) | |
|---|---|
| Posting Number | req24681 |
| Department | Electrical and Computer Engr |
| Department Website Link | https://ece.engineering.arizona.edu/ |
| Location | Tucson Campus |
| Address | Tucson, AZ USA |
| Position Highlights | The Electrical and Computer Engineering (ECE) Department at the University of Arizona is seeking a qualified and highly motivated Postdoctoral Research Associate with background on AI and machine learning for wireless networking and communications. The successful candidate will work under the direction of Dr. Marwan Krunz, Director of the Wireless Communications and Networking (WICON) Lab, at the University of Arizona. The laboratory is actively involved in various projects related to wireless communications, networking, and security, with particular emphasis on resource allocation strategies, distributed protocol design, and security. The incumbent will contribute to various projects on NextGen/5G systems. The laboratory has been involved in projects related to 5G cellular systems, mmWave protocols (beamforming, initial access, phased antenna arrays, wireless backhauling, etc.), cognitive/agile radios, dynamic and shared spectrum access, harmonious coexistence of heterogeneous wireless systems, full-duplex transmissions, ultra-low-latency mobile edge computing (MEC), network slicing, physical-layer wireless security, satellite communications, MIMO systems, energy management in wireless sensor networks, and streaming over wireless links. We invite qualified candidates to join our group and participate in cutting-edge research related to these topics. This position is eligible for J-1 visa sponsorship. Outstanding U of A benefits include health, dental, vision, and life insurance; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here |
| Duties & Responsibilities |
Knowledge, Skills, and Abilities
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | NIH Postdoc Salary Scale, Depends on Experience |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | 1/26/2026 |
| Expected End Date | |
| Contact Information for Candidates | Dr. Marwan Krunz [email protected] |
| Open Date | 12/5/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Curriculum Vitae (CV) and Cover Letter |
| Special Instructions to Applicant | Cover Letter: Should clearly indicate how your skills and professional employment experience meet the Minimum and the Preferred qualifications (if applicable). |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at [email protected]. |